Role | Combat | Combat Support | Logistics | Support | Industrial | Bespoke |
---|---|---|---|---|---|---|
Type | Light Fighter | Interdictor | Micro Freight | Medical [Tier] | Light Mining | Personal Transport |
Medium Fighter | Electronic Warfare | Light Freight | Recovery | Medium Mining | Racing | |
Heavy Fighter | Boarding | Medium Freight | Medium Refuel | Heavy Mining | Luxury Touring | |
Gunship | Dropship | Heavy Freight | Heavy Refuel | Super Mining | Pathfinder | |
Heavy Gunship | Heavy Dropship | Super Freight | Snub | Refining | Expedition | |
Bomber | Minelayer | Medium Data | Stealth | Light Salvage | Modular | |
Heavy Bomber | Landcraft Transport | Light Carrier | Heavy Salvage | |||
Corvette | Passenger Transport | Medium Carrier | Light Science | |||
Frigate | Prisoner Transport | Commerce | Heavy Science | |||
Destroyer | Reporting | Medium Rearm | Heavy Construction | |||
Tractor Beam [Size] | Medium Repair | Scanning | ||||
Heavy Repair |
Hangar Size | Length | Width | Height |
---|---|---|---|
Small | 48 | 48 | 16 |
Medium | 88 | 56 | 18 |
Large | 160 | 88 | 48 |
Extra Large | 300 | 180 | 88 |
Measured in Meters
Freight Grade | Capacity |
---|---|
Micro Freight | <32 |
Light Freight | 32-160 |
Medium Freight | 161-320 |
Heavy Freight | 321-999 |
Super Freight | 1000+ |
Measured in Standard Cargo Units